Top Ranked Mutual Funds
As on : Quarter ended December 2016
Large Cap | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 284.77 | 31.2 | 1,318.55 | |||
Rank 1 | 27.74 | 31.0 | 5,239.20 | |||
Rank 1 | 32.36 | 20.4 | 7,320.88 |
Small & Mid Cap | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 54.45 | 40.0 | 3,591.84 | |||
Rank 1 | 111.15 | 38.6 | 487.72 | |||
Rank 1 | 40.21 | 39.2 | 2,543.65 |
Diversified Equity | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 600.66 | 34.6 | 2,734.99 | |||
Rank 1 | 84.76 | 37.2 | 602.72 | |||
Rank 1 | 47.53 | 28.7 | 610.22 | |||
Rank 1 | 35.21 | 41.1 | 482.79 | |||
Rank 1 | 111.47 | 42.4 | 648.96 |
Thematic – Infrastructure | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 34.63 | 33.6 | 551.69 | |||
Rank 1 | 13.46 | 42.9 | 225.26 |
ELSS | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 39.24 | 31.8 | 1,420.48 |
Index | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 904.95 | 19.2 | 442.90 | |||
Rank 1 | 912.18 | 20.5 | 992.21 |
Debt Long Term | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 50.94 | 13.1 | 2,113.08 | |||
Rank 1 | 19.89 | 14.2 | 802.65 | |||
Rank 1 | 18.86 | 13.9 | 901.16 |
Debt Short Term | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 18.50 | 11.3 | 899.31 | |||
Rank 1 | 27.47 | 9.5 | 1,824.51 |
Credit Opportunities Funds | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 12.98 | 10.6 | 2,358.64 | |||
Rank 1 | 14.75 | 10.3 | 1,570.24 |
Ultra Short Term Debt | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 197.54 | 9.4 | 1,692.01 | |||
Rank 1 | 1,569.76 | 8.8 | 86.71 | |||
Rank 1 | 1,849.59 | 7.5 | 542.36 | |||
Rank 1 | 25.51 | 7.7 | 769.46 |
Gilt Long Term | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 21.46 | 14.7 | 524.78 | |||
Rank 1 | 36.22 | 14.6 | 925.52 |
Balanced | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 111.70 | 28.4 | 4,017.25 |
MIP Aggressive | Crisil Rank | NAV (Rs./Unit) | 1 yr Return (%) | AUM (Rs. cr.) Dec 16 | ||
---|---|---|---|---|---|---|
Rank 1 | 34.93 | 19.8 | 1,376.69 | |||
Rank 1 | 27.33 | 15.1 | 144.61 |
Note : As per AMFI guidelines, effective from quarter ending December 31, 2010, fund houses have stopped publishing the Assets Under Management (AUM) on a monthly basis. This data is published every quarter.
Source :- MoneyControl
Related Tags 80C, Investment, Mutualfunds