S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | ROCE % | Debt / Eq | ROE % | Div Yld % | Payout ratio % | Profit Var 3Yrs % |
1 | Vedanta | 262.1 | 5.1 | 97427.79 | 32.15 | 0.82 | 30.03 | 19.53 | 89.03 | 40.34 |
2 | NMDC | 123.15 | 4.73 | 36090.37 | 37.11 | 0.1 | 29.06 | 11.99 | 45.96 | 26.64 |
3 | REC Ltd | 106.55 | 2.74 | 28056.98 | 9.11 | 6.56 | 21.31 | 10.76 | 30.11 | 20.37 |
4 | Hinduja Global | 1420.4 | 0.98 | 5936.57 | 109.76 | 0.04 | 125.01 | 9.63 | 15.07 | 227.05 |
5 | H U D C O | 42.25 | 4.9 | 8458.03 | 9.16 | 4.25 | 12.41 | 8.28 | 40.82 | 13.31 |
6 | Natl. Aluminium | 79.9 | 4.64 | 14674.71 | 33.98 | 0.01 | 25.41 | 8.12 | 40.44 | 19.44 |
7 | O N G C | 131.75 | 3.38 | 165745.23 | 16.79 | 0.47 | 19.51 | 7.96 | 29.02 | 14.26 |
8 | Oil India | 194.7 | 2.87 | 21113.3 | 21.55 | 0.55 | 20.37 | 7.39 | 27.49 | 11.83 |
10 | Coal India | 236.1 | 6.3 | 145502.01 | 54.29 | 0.08 | 43.61 | 7.25 | 60.36 | -0.18 |
10 High Dividend Yield Stocks to Create Passive Cash Flows
Subscribe
0 Comments
Most Voted