Pass Percentage of CA Final May 2015
ICAI has released the official figures of Pass Percentage of CA Final May 2015 and it is being shared below for your Ready Reference
Group | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both Group | 42847 | 3538 | 8.26% |
Group 1 | 72874 | 8317 | 11.41% |
Group 2 | 77941 | 12894 | 16.54% |
Other Relevant details of May 15 attempt have been shared below
Rank Holder/ Toppers/ Merit Holders of CA FINAL May 2015
Particulars | CA Final Rank 1 | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Shailee Chaudhary | Rahul Aggarwal | Chitturi Lakshmi Anusha | Deval Badresh Modi |
Roll No. | 130814 | 148780 | 214475 | 184179 |
Marks | 606 | 606 | 584 | 575 |
Percentage | 75.75% | 75.75% | Â 73% | 71.88% |
City | New Delhi (NCR) | Secunderabad | Machilipatnam | Mumbai |
CA Final Pass Percentage of Previous Attempts
Analysis of Pass Percentage of Previous 10 Attempts
Exam | Course | CA Final Pass Percentage | ||
Group 1 | Group 2 | Both Groups | ||
Nov 14 | Final | 23.41% | 10.26% | 8.23% |
May 14 | Final | 7.29% | 13.50% | 10.66% |
Nov 2013 | Final | 5.67% | 7.35% | 3.11% |
May 2013 | Final | 13.79% | 18.65% | 10.03% |
Nov 2012 | Final | 12.97 | 27.30 | 21.85 |
May 2012 | Final | 25.32 | 29.62 | 16.38 |
Nov 2011 | Final | 25.54 | 27.81 | 15.78 |
May 2011 | Final | 36.34 | 26.67 | 20.51 |
Nov 2010 | Final (O) | 29.64 | 19.31 | 10.79 |
Final (N) | 20.37 | 11.31 | 9.33 | |
May 2010 | Final (O) | 14.45 | 9.62 | 3.46 |
Final (N) | 13.19 | 7.88 | 6.56 | |
Nov 2009 | Final (O) | 19.87 | 10.11 | 7.86 |
Final (N) | 11.05 | 8.93 | 8.70 | |
June 2009 | Final (O) | 32.32 | 15.03 | 13.85 |
Nov 2008 | Final (O) | 27.82 | 24.15 | 20.27 |
May 2008 | Final (O) | 36.71 | 28.31 | 25.00 |
Related Tags Students