Economy | Ease of Doing Business Rank ▲ | Starting a Business | Dealing with Construction Permits | Registering Property | Protecting Investors |
Singapore | 1 | 3 | 3 | 28 | 2 |
Hong Kong SAR, China | 2 | 5 | 1 | 89 | 3 |
New Zealand | 3 | 1 | 12 | 2 | 1 |
United States | 4 | 20 | 34 | 25 | 6 |
Denmark | 5 | 40 | 8 | 7 | 34 |
Malaysia | 6 | 16 | 43 | 35 | 4 |
Korea, Rep. | 7 | 34 | 18 | 75 | 52 |
Georgia | 8 | 8 | 2 | 1 | 16 |
Norway | 9 | 53 | 28 | 10 | 22 |
United Kingdom | 10 | 28 | 27 | 68 | 10 |
Australia | 11 | 4 | 10 | 40 | 68 |
Taiwan, China | 16 | 17 | 7 | 31 | 34 |
Nepal | 105 | 97 | 105 | 24 | 80 |
Bangladesh | 130 | 74 | 93 | 177 | 22 |
India | 134 | 179 | 182 | 92 | 34 |
Economies are ranked on their ease of doing business, from 1 – 189. A high ranking on the ease of doing business index means the regulatory environment is more conducive to the starting and operation of a local firm.
India has been ranked lower at 179 in terms of ease of starting a business in the 2014 list at a time when its government is making efforts to improve the country’s business climate.
The ranking of countries are based on various parameters including starting a business, dealing with construction permits, getting electricity, registering property, getting credit, protecting investors, paying taxes, trading across borders, enforcing contracts and resolving insolvency.
Starting a Business-Comparison:
Indicator | India | South Asia | OECD* |
Procedures for starting a business (number) | 12 | 7 | 5 |
Time taken to start a business (days) | 27.0 | 16.2 | 11.1 |
Cost (% of income per capita) | 47.3 | 19.8 | 3.6 |
Paid-in Min. Capital (% of income per capita) | 124.4 | 15.8 | 10.4 |
*Organization for Economic Cooperation and Development (OECD)
Even after two decades of economic reforms, India continues to falter on various Ease of Doing Business sub-indices. Against the key parameter of starting a business, India is worst off among the BRIC economies. It is in 179th position, while Russia is at 88th, Brazil at 123rd and China at 158th.
Note : As a part of Our Quality Policy , We Don’t Publish any Restricted Material on our Website . If you have issues kindly let us know here
Related Tags News